Chunky pineapple sticks with crushed mango & passionfruit
Nutritional facts
Energy per 100g | 187kJ / 44kcal |
Energy per serving | 505kJ / 118kcal |
Per 100g | Per serving (g) | |
Total Fat | 0.2g | 0.6g |
Of which saturates | 0.01g | 0.04g |
Total Carbohydrates | 10g | 27g |
Of which sugars | 9.9g | 26.7g |
Fibre | 0.9g | 2.4g |
Protein | 0.6g | 1.6g |
Salt | 0g | 0.01g |
Allergens
Allergens contained in this product are listed below.