Nutritional facts
Energy per 100g | 340.47kJ / 80.33kcal |
Energy per serving | 1583.2kJ / 373.55kcal |
Per 100g | Per serving (g) | |
Total Fat | 1.44g | 6.69g |
Of which saturates | 0.47g | 2.17g |
Total Carbohydrates | 14.38g | 66.89g |
Of which sugars | 8.82g | 41g |
Fibre | 1.41g | 6.54g |
Protein | 2.27g | 10.57g |
Salt | 0.04g | 0.18g |
Allergens
Allergens contained in this product are listed below. If no allergens are listed, this product does not contain any allergens.
- Gluten Free Oats
- Oats
- Soybean