Limited edition! Find me in SOHO Coffee Co. Austin Friars, The Strand, Bath, Cambray Place, Cribbs Causeway, Leicester Highcross. Subject to availability.
Nutritional facts
Energy per 100g | 503kJ / 120kcal |
Energy per serving | 1660.4kJ / 395.9kcal |
Per 100g | Per serving (g) | |
Total Fat | 3.5g | 11.6g |
Of which saturates | 1.2g | 4.1g |
Total Carbohydrates | 18.3g | 60.5g |
Of which sugars | 9.6g | 31.8g |
Fibre | 1.8g | 5.9g |
Protein | 2.6g | 8.6g |
Salt | 0.08g | 0.3g |
Allergens
Allergens contained in this product are listed below.
- Gluten Free Oats
- Nuts
- Oats
- Peanuts
- Soybean