Nutritional facts
Energy per 100g | 360.84kJ / 85.17kcal |
Energy per serving | 1714kJ / 404.55kcal |
Per 100g | Per serving (g) | |
Total Fat | 2.04g | 9.69g |
Of which saturates | 0.82g | 3.89g |
Total Carbohydrates | 14.04g | 66.68g |
Of which sugars | 8.54g | 40.57g |
Fibre | 1.64g | 7.77g |
Protein | 2.4g | 11.4g |
Salt | 0.05g | 0.22g |
Allergens
Allergens contained in this product are listed below.
- Oats
- Soybean
- Sulphur & sulphites