Nutritional facts
Energy per 100g | 1591kJ / 380kcal |
Energy per serving | 1114kJ / 266kcal |
Per 100g | Per serving (g) | |
Total Fat | 14.8g | 10.4g |
Of which saturates | 5.1g | 3.6g |
Total Carbohydrates | 61.6g | 43.1g |
Of which sugars | 30.8g | 21.6g |
Fibre | 1.5g | 1.1g |
Protein | 4.8g | 3.4g |
Salt | 0.72g | 0.5g |
Allergens
Allergens contained in this product are listed below.
- Nuts
- Pistachios
- Wheat