Nutritional facts
Energy per 100g | 1882kJ / 448kcal |
Energy per serving | 1317kJ / 314kcal |
Per 100g | Per serving (g) | |
Total Fat | 19.2g | 13.4g |
Of which saturates | 8.6g | 6g |
Total Carbohydrates | 67g | 46.9g |
Of which sugars | 42.7g | 29.9g |
Fibre | 1g | 0.7g |
Protein | 4.5g | 3.1g |
Salt | 0.6g | 0.44g |
Allergens
Allergens contained in this product are listed below.
- Eggs
- Milk
- Soybean
- Sulphur & sulphites
- Wheat