Toasted tea cake with butter
Nutritional facts
Energy per 100g | 1464.74KJ / 348.63kcal |
Energy per serving | 1713.75KJ / 407.9kcal |
Per 100g | Per serving (g) | |
Total Fat | 12.71g | 14.87g |
Of which saturates | 7.44g | 8.7g |
Total Carbohydrates | 50.7g | 59.31g |
Of which sugars | 21.71g | 25.4g |
Fibre | 1.95g | 2.28g |
Protein | 7.87g | 9.21g |
Salt | 0.71g | 0.83g |
Allergens
Allergens contained in this product are listed below.
- Milk
- Wheat