Nutritional facts
Based on a Babychocacino with full fat milk.
Energy per serving | 270.52kcal |
Per 100g g | Per serving (g) | |
Total Fat | 3.47g | 8.2g |
Of which saturates | 2.2g | 5.2g |
Total Carbohydrates | 18.1g | 42.7g |
Of which sugars | 17.2g | 40.6g |
Fibre | 0g | 0g |
Protein | 3.14g | 7.4g |
Salt | 0.1g | 0.23g |
Energy per serving for alternative milks and drink sizes. Please ask in-store for alternative milk allergen details.
Semi-skimmed milk – Tall | 218kcal |
Skimmed milk – Tall | 188kcal |
Soya milk – Tall | 208kcal |
Almond milk – Tall | 163kcal |
Coconut milk – Tall | 186kcal |
Oat milk – Tall | 221kcal |
Allergens
Allergens contained in this product are listed below.
- Milk