Blueberry, banana, hemp, flax & coconut milk.
Nutritional facts
Based on a Blueberry Burst with coconut milk.
Energy per serving | 207kcal |
Per 100g | Per serving (g) | |
Total Fat | 1.67g | 6.86g |
Of which saturates | 0.5g | 2.07g |
Total Carbohydrates | 6.38g | 26.17g |
Of which sugars | 6.11g | 25.05g |
Fibre | 0.12g | 0.5g |
Protein | 1.85g | 7.59g |
Salt | 0.05g | 0.22g |
Energy per serving for alternative milks and drink sizes. Please ask in-store for alternative milk allergen details.
Semi-Skimmed milk | 240kcal |
Skimmed milk | 210kcal |
Soya milk | 230kcal |
Almond milk | 185kcal |
Coconut milk | 207.3kcal |
Oat milk – Grande | 242kcal |
Allergens
Allergens contained in this product are listed below. If no allergens are listed, this product does not contain any allergens.
- Gluten Free Oats
- Soybean