Nutritional facts
Energy per serving | 131.6kcal |
Per 100g | Per serving (g) | |
Total Fat | 1.08g | 3.07g |
Of which saturates | 0.09g | 0.26g |
Total Carbohydrates | 8.6g | 24.41g |
Of which sugars | 8.51g | 24.16g |
Fibre | 0.26g | 0.75g |
Protein | 0.44g | 1.25g |
Salt | 0.06g | 0.16g |
Alternative milks are available. Please ask in-store for alternative milk allergen details.
Allergens
Allergens contained in this product are listed below.
- Almonds
- Gluten Free Oats
- Soybean