Nutritional facts
Energy per 100g | 828.02kJ / 197.61kcal |
Energy per serving | 1647.75kJ / 393.24kacl |
Per 100g | Per serving (g) | |
Total Fat | 7.71g | 15.35g |
Of which saturates | 2.78g | 5.35g |
Total Carbohydrates | 22.6g | 44.98g |
Of which sugars | 3.14g | 6.25g |
Fibre | 1.39g | 2.77g |
Protein | 8.35g | 16.62g |
Salt | 1.36g | 2.71g |
Allergens
Allergens contained in this product are listed below.
- Celery
- Eggs
- Mustard
- Soybean
- Wheat