Nutritional facts
Energy per 100g | 629.48kJ / 171.57kcal |
Energy per serving | 2392.01kJ / 651.97kcal |
Per 100g | Per serving (g) | |
Total Fat | 7.76g | 29.47g |
Of which saturates | 1.42g | 5.41g |
Total Carbohydrates | 17.68g | 67.18g |
Of which sugars | 5.17g | 19.64g |
Fibre | 1.01g | 3.82g |
Protein | 7.02g | 26.69g |
Salt | 0.55g | 2.08g |
Allergens
Allergens contained in this product are listed below.
- Crustaceans
- Eggs
- Mustard
- Peanuts
- Sesame
- Soybean
- Sulphur & sulphites
- Wheat