Nutritional facts
Energy per 100g | 564.76kJ / 134.3kcal |
Energy per serving | 3783.92kJ / 899.83kcal |
Per 100g | Per serving (g) | |
Total Fat | 5.75g | 38.51g |
Of which saturates | 2.79g | 18.72g |
Total Carbohydrates | 17.88g | 119.81g |
Of which sugars | 1.72g | 11.55g |
Fibre | 2.11g | 14.13g |
Protein | 4.07g | 27.28g |
Salt | 0.16g | 1.07g |
Allergens
Allergens contained in this product are listed below.
- Eggs
- Milk
- Mustard
- Sulphur & sulphites