Nutritional facts
Energy per 100g | 894.18kJ / 212.74kcal |
Energy per serving | 2235.46kJ / 531.86kcal |
Per 100g | Per serving (g) | |
Total Fat | 6.17g | 15.43g |
Of which saturates | 0.74g | 1.84g |
Total Carbohydrates | 30.66g | 76.64g |
Of which sugars | 2.77g | 6.93g |
Fibre | 3.73g | 9.33g |
Protein | 6.59g | 16.48g |
Salt | 0.61g | 1.52g |
Allergens
Allergens contained in this product are listed below.
- Sesame
- Soybean
- Sulphur & sulphites
- Wheat