Nutritional facts
Energy per 100g | 785.1kJ / 193.7kcal |
Energy per serving | 1774.5kJ / 437.9kcal |
Per 100g | Per serving (g) | |
Total Fat | 8.2g | 18.53g |
Of which saturates | 1.85g | 4.18g |
Total Carbohydrates | 19.2g | 43.4g |
Of which sugars | 1.6g | 3.5g |
Fibre | 2.6g | 5.9g |
Protein | 7.5g | 16.93g |
Salt | 0.52g | 1.17g |
Allergens
Allergens contained in this product are listed below.
- Milk
- Sesame
- Spelt
- Sulphur & sulphites
- Wheat