Nutritional facts
Energy per 100g | 780.82kJ / 185.36kcal |
Energy per serving | 1916.92kJ / 455.06kcal |
Per 100g | Per serving (g) | |
Total Fat | 2.75g | 6.75g |
Of which saturates | 0.76g | 1.86g |
Total Carbohydrates | 32.59g | 80.01g |
Of which sugars | 6.04g | 14.82g |
Fibre | 1.3g | 3.2g |
Protein | 6.95g | 17.06g |
Salt | 0.63g | 1.56g |
Allergens
Allergens contained in this product are listed below.
- Sesame
- Soybean
- Sulphur & sulphites
- Wheat