Nutritional facts
Energy per 100g | 1104.3kJ / 263.84kcal |
Energy per serving | 2981.61kJ / 712.38kcal |
Per 100g | Per serving (g) | |
Total Fat | 13.83g | 37.33g |
Of which saturates | 6.01g | 16.24g |
Total Carbohydrates | 21.79g | 58.84g |
Of which sugars | 0.71g | 1.92g |
Fibre | 0.93g | 2.52g |
Protein | 13.42g | 36.22g |
Salt | 0.96g | 2.6g |
Allergens
Allergens contained in this product are listed below. If no allergens are listed, this product does not contain any allergens.
- Eggs
- Milk
- Wheat