Nutritional facts
Energy per 100g | 722.06kJ / 172kcal |
Energy per serving | 2180.62kJ / 519.43kcal |
Per 100g | Per serving (g) | |
Total Fat | 5.88g | 17.75g |
Of which saturates | 1.96g | 5.93g |
Total Carbohydrates | 21.89g | 66.09g |
Of which sugars | 2.76g | 8.32g |
Fibre | 1.5g | 4.52g |
Protein | 7.36g | 22.23g |
Salt | 0.75g | 2.27g |
Allergens
Allergens contained in this product are listed below.
- Celery
- Eggs
- Milk
- Wheat