Nutritional facts
Energy per 100g | 788.73kJ / 188.26kcal |
Energy per serving | 1601.11kJ / 382.16kcal |
Per 100g | Per serving (g) | |
Total Fat | 7.09g | 14.39g |
Of which saturates | 1.76g | 3.57g |
Total Carbohydrates | 16.23g | 32.95g |
Of which sugars | 1.82g | 3.69g |
Fibre | 4.73g | 9.61g |
Protein | 12.26g | 24.89g |
Salt | 1.07g | 2.17g |
Allergens
Allergens contained in this product are listed below.
- Eggs
- Milk
- Mustard
- Rye
- Soybean
- Wheat