Nutritional facts
Based on a tall black Americano.
Energy per serving 9.45kcal |
Per 100g g | Per serving (g) | |
Total Fat | 0g | 0g |
Of which saturates | 0g | 0g |
Total Carbohydrates | 0g | 0g |
Of which sugars | 0g | 0g |
Fibre | 0g | 0g |
Protein | 0g | 0g |
Salt | 0g | 0g |
Energy per serving for alternative milks and drink sizes. Please ask in-store for alternative milk allergen details.
Whole milk – Short | 9.45kcal |
Whole milk – Grande | 9.45kcal |
Semi-Skimmed milk – Short | 6.9kcal |
Semi-Skimmed milk – Tall | 6.9kcal |
Semi-Skimmed milk – Grande | 6.9kcal |
Skimmed milk – Short | 5.1kcal |
Skimmed milk – Tall | 5.1kcal |
Skimmed milk – Grande | 5.1kcal |
Soya milk – Short | 6.3kcal |
Soya milk – Tall | 6.3kcal |
Soya milk – Grande | 6.3kcal |
Almond milk – Short | 3.6kcal |
Almond milk – Tall | 3.6kcal |
Almond milk – Grande | 3.6kcal |
Coconut milk – Short | 4.62kcal |
Coconut milk – Tall | 4.62kcal |
Coconut milk – Grande | 4.62kcal |
Oat milk – Short | 7.05kcal |
Oat milk – Tall | 7.05kcal |
Oat milk – Grande | 7.05kcal |
Please click here to view allergy information.