Nutritional facts
Based on a tall Cappuccino with full fat milk.
Energy per serving | 187.59kcal |
Per 100g g | Per serving (g) | |
Total Fat | 3.1g | 9.4g |
Of which saturates | 2g | 6g |
Total Carbohydrates | 3.9g | 11.8g |
Of which sugars | 3.9g | 11.8g |
Fibre | 0g | 0g |
Protein | 2.7g | 8g |
Salt | 0.09g | 0.27g |
Energy per serving for alternative milks and drink sizes. Please ask in-store for alternative milk allergen details.
Whole milk – Short | 135.93kcal |
Whole milk – Grande | 234.84kcal |
Semi-Skimmed milk – Short | 101.42kcal |
Semi-Skimmed milk – Tall | 139.14kcal |
Semi-Skimmed milk – Grande | 173.64kcal |
Skimmed milk – Short | 77.06kcal |
Skimmed milk – Tall | 104.94kcal |
Skimmed milk – Grande | 130.44kcal |
Soya milk – Short | 93.3kcal |
Soya milk – Tall | 127.74kcal |
Soya milk – Grande | 159.24kcal |
Almond milk – Short | 56.76kcal |
Almond milk – Tall | 76.44kcal |
Almond milk – Grande | 94.44kcal |
Coconut milk – Short | 75.03kcal |
Coconut milk – Tall | 102.09kcal |
Coconut milk – Grande | 126.84kcal |
Oat milk – Short | 103.45kcal |
Oat milk – Tall | 141.99kcal |
Oat milk – Grande | 177.24kcal |
Please click here to view allergy information.