Nutritional facts
Based on a tall Latte with full fat milk.
Energy per serving | 179.55kcal |
Per 100g | Per serving (g) | |
Total Fat | 3.2g | 11.1g |
Of which saturates | 2g | 7g |
Total Carbohydrates | 3.8g | 13.1g |
Of which sugars | 3.8g | 13.1g |
Fibre | 0g | 0g |
Protein | 2.7g | 9.4g |
Salt | 0.09g | 0.31g |
Energy per serving for alternative milks and drink sizes. Please ask in-store for alternative milk allergen details.
Whole milk – Short | 127.98kcal |
Whole milk – Grande | 226.8kcal |
Semi-Skimmed milk – Short | 93.98kcal |
Semi-Skimmed milk – Tall | 131.1kcal |
Semi-Skimmed milk – Grande | 165.6kcal |
Skimmed milk – Short | 69.02kcal |
Skimmed milk – Tall | 96.9kcal |
Skimmed milk – Grande | 122.4kcal |
Soya milk – Short | 85.26kcal |
Soya milk – Tall | 119.7kcal |
Soya milk – Grande | 151.2kcal |
Almond milk – Short | 48.72kcal |
Almond milk – Tall | 68.4kcal |
Almond milk – Grande | 86.4kcal |
Coconut milk – Short | 66.99kcal |
Coconut milk – Tall | 94.05kcal |
Coconut milk – Grande | 118.8kcal |
Oat milk – Short | 95.41kcal |
Oat milk – Tall | 133.95kcal |
Oat milk – Grande | 169.2kcal |
Please click here to view allergy information.