Nutritional facts
Based on a tall Mocha with full fat milk.
Energy per serving | 277.14kcal |
Per 100g g | Per serving (g) | |
Total Fat | 3.34g | 11.1g |
Of which saturates | 2.14g | 7.1g |
Total Carbohydrates | 17.35g | 57.6g |
Of which sugars | 16.5g | 54.8g |
Fibre | 0g | 0g |
Protein | 3g | 10g |
Salt | 0.09g | 0.31g |
Energy per serving for alternative milks and drink sizes. Please ask in-store for alternative milk allergen details.
Whole milk – Short | 187.44kcal |
Whole milk – Grande | 360.54kcal |
Semi-Skimmed milk – Short | 156.84kcal |
Semi-Skimmed milk – Tall | 231.24kcal |
Semi-Skimmed milk – Grande | 301.04kcal |
Skimmed milk – Short | 135.24kcal |
Skimmed milk – Tall | 198.84kcal |
Skimmed milk – Grande | 259.04kcal |
Soya milk – Short | 149.64kcal |
Soya milk – Tall | 220.44kcal |
Soya milk – Grande | 287.04kcal |
Almond milk – Short | 117.24kcal |
Almond milk – Tall | 171.84kcal |
Almond milk – Grande | 224.04kcal |
Coconut milk – Short | 133.44kcal |
Coconut milk – Tall | 196.14kcal |
Coconut milk – Grande | 255.54kcal |
Oat milk – Short | 158.64kcal |
Oat milk – Tall | 233.94kcal |
Oat milk – Grande | 304.54kcal |
Please click here to view allergy information.