Nutritional facts
Based on a tall Mumbai Railway Chai with full fat Milk.
Energy per serving | 279.7kcal |
Per 100g | Per serving (g) | |
Total Fat | 0g | 11.5g |
Of which saturates | 0g | 7.1g |
Total Carbohydrates | 0g | 31g |
Of which sugars | 0g | 29.7g |
Fibre | 0g | 0g |
Protein | 0g | 9.8g |
Salt | 0g | 0.38g |
Energy per serving for alternative milks and drink sizes. Please ask in-store for alternative milk allergen details.
Semi-Skimmed milk – Tall | 219.85kcal |
Skimmed milk – Tall | 185.65kcal |
Soya milk – Tall | 208.45kcal |
Almond milk – Tall | 157.15kcal |
Coconut milk – Tall | 182.2kcal |
Oat milk – Tall | 222.7kcal |
Please click here to view allergy information.