Nutritional facts
SOHO Coffee | Per 100g | Per serving (g) |
Energy | 783.2kJ 235.2kcal | 2164.7kJ 514.2kcal |
Total Fat | 8.3g | 31.1g |
Of which saturates | 1.8g | 6.8g |
Total Carbohydrates | 22.6g | 84.8g |
Of which sugars | 5.6g | 20.8g |
Fibre | 1.3g | 5g |
Protein | 6.3g | 23.6g |
Salt | 1g | 2.9g |
SOHO Coffee & Kitchen Stores (served with salad) | Per 100g | Per serving (g) |
Energy | 746kJ 222.8kcal | 3021.4kJ 902.2kcal |
Total Fat | 8.1g | 32.6g |
Of which saturates | 1.7g | 6.9g |
Total Carbohydrates | 21.3g | 86.1g |
Of which sugars | 5.4g | 21.7g |
Fibre | 1.3g | 5.1g |
Protein | 5.9g | 23.9g |
Salt | 0.7g | 3g |
Please click here to view allergy information.