Cinnamon Bun with Cream Cheese
Energy per 100g | 1570.7kJ / 375.6kcal |
Energy per serving | 3220kJ / 770kcal |
Per 100g | Per serving (g) | |
Total Fat | 10.7g | 22g |
Of which saturates | 3.4g | 7g |
Total Carbohydrates | 55.5g | 113.8g |
Of which sugars | 26.8g | 55g |
Fibre | 1.5g | 3.1g |
Protein | 5.8g | 12g |
Salt | 0.1g | 0.2g |
Cinnamon Bun without Cream Cheese
Energy per 100g | 1379kJ / 330kcal |
Energy per serving | 2137.5kJ / 511.5kcal |
Per 100g | Per serving (g) | |
Total Fat | 4.5g | 7g |
Of which saturates | 0g | 0g |
Total Carbohydrates | 55g | 85.3g |
Of which sugars | 19g | 29.5g |
Fibre | 2g | 3.1g |
Protein | 7g | 10.9g |
Salt | 0.1g | 0.1g |
Please click here to view allergy information.