Available in our SOHO Coffee & Kitchen locations only.
Nutritional facts
Served in a Waffle Cone | Per 100g | Per serving (g) | Per 100g | Per serving (g) |
1 Scoop | 1 scoop | 2 Scoop | 2 Scoop | |
Energy | 1075.7kJ 256.4kcal | 903.6kJ 215.4kcal | 953.3kJ 227.5kcal | 1372.8kJ 327.6kcal |
Total Fat | 8.6 | 7.2 | 8.7 | 12.5 |
Of which saturates | 5.5 | 4.6 | 5.5 | 7.9 |
Total Carbohydrates | 39.3 | 33 | 32.5 | 46.8 |
Of which sugars | 24 | 20.2 | 23.2 | 33.4 |
Fibre | 0.7 | 0.6 | 0.4 | 0.6 |
Protein | 4.9 | 4.1 | 4.4 | 6.4 |
Salt | 0.2 | 0.1 | 0.2 | 0.2 |
Served in a Cup | Per 100g | Per serving (g) | Per 100g | Per serving (g) |
1 Scoop | 1 scoop | 2 Scoop | 2 Scoop | |
Energy | 782kJ 187kcal | 469.2kJ 112.2kcal | 782kJ 187kcal | 938.4kJ 224.4kcal |
Total Fat | 8.8 | 5.3 | 8.8 | 10.6 |
Of which saturates | 5.5 | 3.3 | 5.5 | 6.6 |
Total Carbohydrates | 23 | 13.8 | 23 | 27.6 |
Of which sugars | 0 | 13.2 | 22 | 26.4 |
Fibre | 3.8 | 0 | 0 | 0 |
Protein | 3.8 | 2.3 | 3.8 | 4.6 |
Salt | 0.1 | 0.1 | 0.1 | 0.2 |
Please click here to view allergy information.