Nutritional facts
Energy per 100g | 432.2kJ / 118.4kcal |
Energy per serving | 788.8kJ / 216kcal |
Per 100g | Per serving (g) | |
Total Fat | 3.3g | 6.1g |
Of which saturates | 0.8g | 1.5g |
Total Carbohydrates | 16g | 29.3g |
Of which sugars | 6.9g | 12.5g |
Fibre | 0.9g | 1.7g |
Protein | 5.7g | 10.5g |
Salt | 0.5g | 0.8g |
Allergens
Allergens contained in this product are listed below.
- Eggs
- Mustard
- Sesame
- Soybean
- Sulphur & sulphites
- Wheat