Available in our SOHO Coffee & Kitchen locations only.
Nutritional facts
Served in a Waffle Cone | Per 100g | Per serving (g) | Per 100g | Per serving (g) |
1 Scoop | 1 scoop | 2 Scoop | 2 Scoop | |
Energy | 1097.9kJ 261.4kcal | 922.2kJ 219.6kcal | 979.2kJ 233.3kcal | 1410kJ 336kcal |
Total Fat | 9 | 7.6 | 9.2 | 13.2 |
Of which saturates | 5.8 | 4.9 | 8.9 | 8.4 |
Total Carbohydrates | 38.6 | 32.4 | 31.7 | 45.6 |
Of which sugars | 23.3 | 19.6 | 22.3 | 32.2 |
Fibre | 1.8 | 1.5 | 1.7 | 2.4 |
Protein | 5.4 | 4.5 | 5 | 7.2 |
Salt | 0.2 | 0.2 | 0.2 | 0.3 |
Served in a Cup | Per 100g | Per serving (g) | Per 100g | Per serving (g) |
1 Scoop | 1 scoop | 2 Scoop | 2 Scoop | |
Energy | 813kJ 194kcal | 487.8kJ 116.4kcal | 813kJ 194kcal | 975kJ 232.8kcal |
Total Fat | 9.4 | 5.6 | 9.4 | 11.3 |
Of which saturates | 5.9 | 3.5 | 5.9 | 7.1 |
Total Carbohydrates | 22 | 13.2 | 22 | 26.4 |
Of which sugars | 21 | 12.6 | 21 | 25.2 |
Fibre | 1.5 | 0.9 | 1.5 | 1.8 |
Protein | 4.5 | 2.7 | 4.5 | 5.4 |
Salt | 0.2 | 0.1 | 0.2 | 0.2 |
Please click here to view allergy information.