Nutritional facts
Available in our SOHO Coffee & Kitchen locations only.
Served in a Waffle Cone | Per 100g | Per serving (g) | Per 100g | Per serving (g) |
1 Scoop | 1 scoop | 2 Scoop | 2 Scoop | |
Energy | 881.4kJ 209.3kcal | 740.4kJ 175.8kcal | 726.7kJ 172.5kcal | 1046.4kJ 248.4kcal |
Total Fat | 2.3 | 1.9 | 1.3 | 1.9 |
Of which saturates | 1.6 | 1.3 | 0.9 | 1.3 |
Total Carbohydrates | 41.4 | 34.8 | 35 | 50.4 |
Of which sugars | 26.9 | 22.6 | 26.5 | 38.2 |
Fibre | 4.6 | 3.9 | 5 | 7.2 |
Protein | 2.6 | 2.6 | 1.8 | 2.5 |
Salt | 0.1 | 0.1 | 0.1 | 0.1 |
Served in a Cup | Per 100g | Per serving (g) | Per 100g | Per serving (g) |
1 Scoop | 1 scoop | 2 Scoop | 2 Scoop | |
Energy | 510kJ 121kcal | 306kJ 72.6kcal | 510kJ 121kcal | 612kJ 145.2kcal |
Total Fat | 0 | 0 | 0 | 0 |
Of which saturates | 0 | 0 | 0 | 0 |
Total Carbohydrates | 26 | 15.6 | 26 | 31.2 |
Of which sugars | 26 | 15.6 | 26 | 31.2 |
Fibre | 5.5 | 3.3 | 5.5 | 6.6 |
Protein | 0.6 | 0.4 | 0.6 | 0.7 |
Salt | 0 | 0 | 0 | 0 |
Please click here to view allergy information.