Available in our SOHO Coffee & Kitchen locations only.
Nutritional facts
Served in a Waffle Cone | Per 100g | Per serving (g) | Per 100g | Per serving (g) |
1 Scoop | 1 scoop | 2 Scoop | 2 Scoop | |
Energy | 884.3kJ 209.3kcal | 742.8kJ 175.8kcal | 733kJ 173.2kcal | 1040kJ 246kcal |
Total Fat | 2.3 | 1.9 | 1.4 | 1.9 |
Of which saturates | 1.6 | 1.3 | 1 | 1.3 |
Total Carbohydrates | 42.9 | 36 | 36.8 | 52.2 |
Of which sugars | 28.3 | 23.8 | 28.2 | 40 |
Fibre | 2.6 | 2.2 | 2.6 | 3.7 |
Protein | 2.5 | 2.1 | 1.7 | 2.4 |
Salt | 0.1 | 0.1 | 0.1 | 0.1 |
Served in a Cup | Per 100g | Per serving (g) | Per 100g | Per serving (g) |
1 Scoop | 1 scoop | 2 Scoop | 2 Scoop | |
Energy | 514kJ 121kcal | 308.4kJ 72.6kcal | 514kJ 121kcal | 606.5kJ 142.8kcal |
Total Fat | 0 | 0 | 0 | 0 |
Of which saturates | 0 | 0 | 0 | 0 |
Total Carbohydrates | 28 | 16.8 | 28 | 33 |
Of which sugars | 28 | 16.8 | 28 | 33 |
Fibre | 2.6 | 1.6 | 2.6 | 3.1 |
Protein | 0.5 | 0.3 | 0.5 | 0.6 |
Salt | 0 | 0 | 0 | 0 |
Please click here to view allergy information.